Brand Model | QPD-8904-9H | QPD-8908-9H | QPD-8916-9H | |
---|---|---|---|---|
Compression | H.264 (High Profile) | |||
Operating System | Embedded Linux | |||
OS Firmware | Linux OS in Flash Memory | |||
Signal Format | NTSC or PAL (Auto / Manual) | |||
Memory | 1GB DDR3 Memory | |||
Video Input | 4 (BNC) | 8 (BNC) | 16 (BNC) | |
Video Output | Composite : 1 (1Vp-p, 75 Ohm) | |||
VGA | 1 Port ( Max 1920 x 1080p) | |||
HDMI | 1 Port ( Max 1920 x 1080p) | |||
Loop Out | 4 | 8 | 16 | |
Multi Spot Out | 1 | |||
Max. Recording Rate at 960H (FPS) | 120 (NTSC) / 100 (PAL) | 240 (NTSC) / 200 (PAL) | 480 (NTSC) / 400 (PAL) | |
Audio Input / Output | 4 Input / 1 Output | 8 Input / 1 Output | 16 Input / 1 Output | |
Alarm Input / Output | 4 (TTL) / 4 (Relay) | 8 (TTL) / 4 (Relay) | 8 (TTL) / 4 (Relay) | |
eSATA | 1 Port | |||
USB 2.0 | 4 x USB (2 x Front Panel, 2 x Rear Panel) | |||
Ethernet | 10 / 100 / 1000 Mbps Ethernet (RJ-45) | |||
User Interface (GUI / Control Device) | Keypad, Mouse, PTZ Control, Remote Controller | |||
Archive File Format | EXE (Video Clip) / AVI (Video Clip) / JPEG (Still Image) | |||
NTP Server | Yes | |||
GMT Time Zone | Yes | |||
Auto DST | Yes | |||
Recording Qualities | Super / High / Standard / Low | |||
Recording Modes | Continuous / Alarm / Motion / Emergency | |||
Motion Detection | Yes | |||
Playback Control | x1, x2, x4, x8, x16, x32, x64, Extreme | |||
RS-485 Control | RS-485/422 Terminal Block, RS-485 through BNC | |||
Text Insertion (POS) | 4 | |||
Multi Language | Arabic / Chinese (Simplified) / Chinese (Traditional) / Croatian / Czech / Danish / English / French / German / Italian / Japanese / Korean / Persian / Polish / Portuguese / Russian / Spanish / Thai / Turkish | |||
Central Monitoring Station | CMS Pro (Windows) / CMS (Windows) / iCMS (MAC) / XCMS (Linux) / Web Client Pro | |||
Mobile Viewer | iPad / iPhone / Android / Blackberry | |||
Primary Storage | 4 x SATA HDD, 1 x ODD (Up to 16 TB) | |||
Clip Copy Storage | Built-in Internal DVD-RW, Memory Stick | |||
Dimension (W x H x D) | 430 mm x 88 mm x 380 mm / 16.93 inch x 3.46 inch x 14.96 inch (Rack Type) | |||
Operating Temperature | 5°C ~ 40°C / 41°F ~ 104°F | |||
Operating Humidity | 0% ~ 90% | |||
Power Adapter | 12V, 6.67A (80W) | |||
Power Consumption | Max. 60W in Normal Operation |
Download QPD-89xx-9H Series